Third-best Code Arena WebDev AI Lab end of August?

Third-best Code Arena WebDev AI Lab end of August?

16 options

Highlights

Volume
$3.6K
24h Volume
$1.6K
Liquidity
$4.2K
Ends
Aug 31, 2026

Price history

About

This market will resolve according to the third-highest ranked Company based on the arena.ai Code Arena | WebDev Leaderboard when the table under "Code Arena | WebDev" filtered for "Labs" is checked on August 31, 2026, 12:00 PM ET. Results from the "Lab Rank" column under the "Code Arena | WebDev" Leaderboard tab at https://arena.ai/leaderboard/code/webdev?rankBy=labs (Overall) filtered for "Labs" will be used to resolve this market. AI companies will be ordered primarily by their Lab Rank at the market’s check time. If the results based on the lab ranking are ambiguous or unavailable, the relevant AI companies will be ordered according to their highest-ranking AI model in the leaderboard’s “Models” view. If two or more models are tied on rank, they will be ordered by which model is listed higher on the leaderboard. If a tie still remains, alphabetical order of AI lab/company names as listed in this market group will be used as a final tiebreaker (e.g., “Google” would be ranked ahead of “SpaceXAI”). This market will resolve based on the company that occupies third place under this ranking. The resolution source for this market is the arena.ai Code Arena | WebDev Leaderboard. If this resolution source is unavailable at check time, this market will remain open until the leaderboard comes back online and will resolve based on the first check after it becomes available. If it becomes permanently unavailable, this market will resolve to "Other".

Recent trades — Meta

SideTraderPriceSharesTime
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?90.0¢223h ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?10.0¢223h ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?89.7¢523h ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?10.0¢423h ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?12.0¢123h ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?88.0¢523h ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?12.0¢523h ago
SellNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?87.0¢131d ago
SellYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?13.0¢131d ago
SellYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?13.0¢81d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?13.0¢81d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?74.0¢31d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?26.0¢31d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?74.0¢181d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?26.0¢181d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?8.0¢162d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?92.0¢162d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?98.0¢53d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?2.0¢53d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?96.0¢53d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢53d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?96.0¢53d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢53d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?94.0¢104d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?6.0¢104d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?93.0¢104d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?7.0¢104d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?92.0¢84d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?8.0¢84d ago
BuyNoWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?92.0¢134d ago
BuyYesWill Meta be the third-best Code Arena | WebDev AI lab at the end of August 2026?8.0¢134d ago

Holders — Meta

No+$51 total · +$26 avg
Trader · P&LShares
0xa5ef…2966+$52890x2247…4304-$13