BrierBrier
HotInsightsWatchlistNotes
Lists
Modeled
Closing soon
This week
Near-certain
Your lists
Trending
SportsGamesSoccerEsportsTennisMLBbaseballleague of legendscounter strike 2ValorantMLSFIFA World CupDota 2CryptoCrypto PricesBrazil Serie ALiga MXCricketPoliticsUFCWeeklyK-leagueBitcoinNorway EliteserienWNBAUCLGeopoliticsUELSweden AllsvenskanChinese Super League
Unlock gated features

Connect a wallet on Robinhood Chain to unlock gated features.

Will Moonshot have the best Code Arena | WebDev AI at the end of September 2026?

Will Moonshot have the best Code Arena | WebDev AI at the end of September 2026?

Outcomes

Yes33.0%
No67.0%

Market details

Outcomes2
EndsSep 30, 2026
ResolverUMA0x69c4…5f24
Sourcehttps://arena.ai/leaderboard/code/webdev
Category
MoonshotAITechCoding

Highlights

Volume
$7.9K
24h Volume
$1.3K
Liquidity
$2.3K
Ends
Sep 30, 2026

Price history

33.0¢

About

This market will resolve according to the company that owns the model that has the highest rank based on the arena.ai Code Arena | WebDev Leaderboard when the table under "Code Arena | WebDev" filtered for "Models" is checked on September 30, 2026, 12:00 PM ET. Results from the "Rank" column under the "Code Arena | WebDev" Leaderboard tab at https://arena.ai/leaderboard/code/webdev (Overall) filtered for "Models" will be used to resolve this market. Models will be ordered primarily by their leaderboard rank at the market’s check time. If two or more models are tied on rank, they will be ordered by which model is listed higher on the leaderboard. If a tie still remains, alphabetical order of company names as listed in this market group will be used as a final tiebreaker (e.g., “Google” would be ranked ahead of “SpaceXAI”). This market will resolve based on the company that occupies first place under this ranking. The resolution source for this market is the arena.ai Code Arena | WebDev Leaderboard. If this resolution source is unavailable at check time, this market will remain open until the leaderboard comes back online and will resolve based on the first check after it becomes available. If it becomes permanently unavailable, this market will resolve to "Other".

Recent trades

SideTraderPriceSharesTime
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?66.0¢361h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?66.0¢261h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?66.0¢101h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?66.0¢561h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?66.0¢361h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?34.0¢201h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?67.0¢303h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?33.0¢303h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?32.0¢14h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?68.0¢14h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?35.2¢57h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?29.0¢17h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?64.0¢47h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?36.0¢107h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?64.0¢107h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?64.0¢407h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?64.0¢407h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?63.0¢107h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?37.0¢107h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?37.5¢1007h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?37.0¢507h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?62.0¢507h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?38.0¢7577h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?38.0¢3247h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?38.0¢1007h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?38.0¢1707h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?62.0¢407h ago
BuyYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?38.0¢207h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?62.0¢1037h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?60.0¢209h ago
SellYesWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?40.0¢209h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?62.0¢2012h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?62.0¢612h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?62.0¢1412h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?61.0¢14014h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?61.0¢5014h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?61.0¢5014h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?61.0¢3014h ago
BuyNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?61.0¢1014h ago
SellNoWill Moonshot have the best Code Arena | WebDev AI at the end of September 2026?61.0¢10017h ago

Holders

Yes-$55 total · -$5 avg
Trader · P&LShares
Long-Term-Overhead-$16324Tangible-Fuel-$9170Idealistic-Valance-$451Perfumed-Moat-$150Charming-Grape-$144Clever-Cottage-$838Rowdy-Tenement-$730Rapid-Precipitation-$320Unwilling-Employee-$420Impish-Disparity-$120
No+$420 total · +$47 avg
Trader · P&LShares
0xa5ef…2966+$392586Winged-Mathematics+$1472Evil-Row+$350Direct-Chainstay+$437Hideous-Racer+$026Attentive-Crewman+$020Complete-Secretion+$310Mortified-Wetland+$210Unique-Dentist+$29
PriceSizeTotal
48.0¢440211
71.0¢478340
72.0¢1,5941,148
74.0¢500370
77.0¢565435
79.0¢400316
86.0¢109
87.0¢210183
89.0¢1110
97.0¢308298
98.0¢1,6321,599
99.0¢2,1142,093
Spread 98.0¢Mid 50.0¢
1.0¢2,00020
2.0¢60012
3.0¢36011
5.0¢101
9.0¢77770
10.0¢28428
13.0¢9212
14.0¢39455
15.0¢11818
26.0¢62
31.0¢350109
32.0¢27287