BrierBrier
HotInsightsWatchlistNotes
Lists
Modeled
Closing soon
This week
Near-certain
Your lists
Trending
SportsGamesSoccerEsportsTennisMLBbaseballleague of legendscounter strike 2ValorantMLSFIFA World CupDota 2CryptoCrypto PricesBrazil Serie ALiga MXCricketPoliticsUFCWeeklyK-leagueBitcoinNorway EliteserienWNBAUCLGeopoliticsUELSweden AllsvenskanChinese Super League
Unlock gated features

Connect a wallet on Robinhood Chain to unlock gated features.

Will Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?

Will Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?

Outcomes

Yes5.0%
No95.0%

Market details

Outcomes2
EndsAug 31, 2026
ResolverUMA0x69c4…5f24
Sourcehttps://arena.ai/leaderboard/code/webdev?rankBy=labs
Category
MoonshotAITechCoding

Highlights

Volume
$1.5K
24h Volume
$1.4K
Liquidity
$1.4K
Ends
Aug 31, 2026

Price history

5.0¢

About

This market will resolve according to the third-highest ranked Company based on the arena.ai Code Arena | WebDev Leaderboard when the table under "Code Arena | WebDev" filtered for "Labs" is checked on August 31, 2026, 12:00 PM ET. Results from the "Lab Rank" column under the "Code Arena | WebDev" Leaderboard tab at https://arena.ai/leaderboard/code/webdev?rankBy=labs (Overall) filtered for "Labs" will be used to resolve this market. AI companies will be ordered primarily by their Lab Rank at the market’s check time. If the results based on the lab ranking are ambiguous or unavailable, the relevant AI companies will be ordered according to their highest-ranking AI model in the leaderboard’s “Models” view. If two or more models are tied on rank, they will be ordered by which model is listed higher on the leaderboard. If a tie still remains, alphabetical order of AI lab/company names as listed in this market group will be used as a final tiebreaker (e.g., “Google” would be ranked ahead of “SpaceXAI”). This market will resolve based on the company that occupies third place under this ranking. The resolution source for this market is the arena.ai Code Arena | WebDev Leaderboard. If this resolution source is unavailable at check time, this market will remain open until the leaderboard comes back online and will resolve based on the first check after it becomes available. If it becomes permanently unavailable, this market will resolve to "Other".

Recent trades

SideTraderPriceSharesTime
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2052m ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2052m ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢4052m ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢4052m ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2053m ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2053m ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢4053m ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢1553m ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2553m ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?8.0¢1513h ago
BuyNoWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?92.0¢1513h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?6.0¢6013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?6.0¢2013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?6.0¢4013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢1013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢1013h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢1013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢1013h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢2013h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.2¢5914h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢4714h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢1214h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢814h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢814h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢514h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?4.0¢514h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢714h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?5.0¢714h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?3.0¢4014h ago
SellNoWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?97.0¢4014h ago
SellYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?22.0¢2014h ago
BuyYesWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?22.0¢2014h ago
BuyNoWill Moonshot be the third-best Code Arena | WebDev AI lab at the end of August 2026?61.8¢1,00114h ago

Holders

Yes-$114 total · -$11 avg
Trader · P&LShares
Bouncy-Saving-$0140Evil-Row+$082Direct-Chainstay-$2472Inconsequential-Platinum-$2370Grim-Garage-$1067Fumbling-Mare-Pocketwatch-$20600x4b9b…7a9f-$055Ecstatic-Refectory-$1751Flamboyant-Merit-$1040Winged-Mathematics-$928
No+$404 total · +$202 avg
Trader · P&LShares
Fat-Fat-Hourglass+$3199610xa5ef…2966+$8589
PriceSizeTotal
67.0¢4530
68.0¢4027
73.0¢255186
81.0¢1,2511,013
82.0¢150123
87.0¢150131
88.0¢5044
93.0¢10093
94.0¢55
95.0¢1010
98.0¢1,3601,333
99.0¢3,0303,000
Spread 98.0¢Mid 50.0¢
1.0¢2002
2.0¢1012
3.0¢91027
4.0¢1456